Upper Gauley Rafting Packages
Gauley River Marathon
- Gauley River Marathon trip
- 2 nights lodging
- 1 hot breakfast; 1 riverside lunch; 1 buffet dinner
| Lodging | Sat. Buffler's |
Sat. Smokey's |
| No Lodging | $264 | $274 |
| Camping | $289 | $299 |
| Platform Tents | $299 | $309 |
| Hemlock Cabins | $304 | $314 |
| Pine Cabins | $309 | $319 |
| Country Cabins | $339 | $349 |
| Sportsman Cabins | $364 | $374 |
| Outback Cabins | $414 | $424 |
| Deluxe Cabins | $434 | $444 |
- All prices are per person before taxes & fees and are based on the day of rafting.
- Rates are based on minimum occupancy being met for each lodging option.
Double Upper Gauley Two Day
- Upper/Middle Gauley Day 1
- Upper Gauley Express Day 2
- 2 nights lodging
- 2 hot breakfasts; 2 riverside lunches; 1 buffet dinner
| Lodging | Sat. Buffler's |
Sat. Smokey's |
| No Lodging | $324 | $334 |
| Camping | $349 | $359 |
| Platform Tents | $359 | $369 |
| Hemlock Cabins | $364 | $374 |
| Pine Cabins | $374 | $384 |
| Country Cabins | $384 | $394 |
| Sportsman Cabins | $424 | $434 |
| Outback Cabins | $474 | $484 |
| Deluxe Cabins | $494 | $504 |
- All prices are per person before taxes & fees and are based on the day of rafting.
- Rates are based on minimum occupancy being met for each lodging option.
Spring/Summer Gauley One Day
- Spring/Summer Gauley trip
- 2 nights lodging
- 1 hot breakfast; 1 riverside lunch; 1 buffet dinner
| Lodging | Buffler's Adult |
Smokey's Adult |
| No Lodging | $174 | $184 |
| Camping | $199 | $209 |
| Platform Tents | $204 | $214 |
| Hemlock Cabins | $214 | $224 |
| Pine Cabins | $219 | $229 |
| Country Cabins | $249 | $259 |
| Sportsman Cabins | $269 | $279 |
| Outback Cabins | $319 | $329 |
| Deluxe Cabins | $339 | $349 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Upper Gauley One Day
- Upper Gauley trip
- 2 nights lodging
- 1 hot breakfast; 1 riverside lunch; 1 buffet dinner
| Lodging | Sat. Buffler's |
Sat. Smokey's |
| No Lodging | $199 | $209 |
| Camping | $229 | $239 |
| Platform Tents | $234 | $244 |
| Hemlock Cabins | $244 | $254 |
| Pine Cabins | $254 | $264 |
| Country Cabins | $284 | $294 |
| Sportsman Cabins | $299 | $309 |
| Outback Cabins | $349 | $359 |
| Deluxe Cabins | $369 | $379 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Double Upper Gauley One Day
- One-Day Double Upper Gauley trip
- 2 nights lodging
- 1 hot breakfast; 1 riverside lunch; 1 buffet dinner
| Lodging | Sat. Buffler's |
Sat. Smokey's |
| No Lodging | $284 | $294 |
| Camping | $309 | $319 |
| Platform Tents | $314 | $324 |
| Hemlock Cabins | $324 | $334 |
| Pine Cabins | $329 | $339 |
| Country Cabins | $359 | $369 |
| Sportsman Cabins | $384 | $394 |
| Outback Cabins | $434 | $444 |
| Deluxe Cabins | $454 | $464 |
- Monday package rate includes the 2 for 1 discount for the rafting portion on the package. No other discounts are available.
- All prices are per person before taxes & fees and are based on the day of rafting.
- Rates are based on minimum occupancy being met for each lodging option.
Gauley River Reverse Two Day
- Lower Gauley Day 1
- Upper Gauley Express Day 2
- 2 nights lodging
- 2 hot breakfasts; 2 riverside lunches; 1 buffet dinner
| Lodging | Sat. Buffler's |
Sat. Smokey's |
| No Lodging | $314 | $324 |
| Camping | $339 | $349 |
| Platform Tents | $344 | $354 |
| Hemlock Cabins | $354 | $364 |
| Pine Cabins | $364 | $374 |
| Country Cabins | $394 | $404 |
| Sportsman Cabins | $414 | $424 |
| Outback Cabins | $464 | $474 |
| Deluxe Cabins | $484 | $494 |
- All prices are per person before taxes & fees and are based on the day of rafting.
- Rates are based on minimum occupancy being met for each lodging option.

