Family Packages
At Adventures on the Gorge, we offer maximum choices of West Virginia family vacation activities and lodging options. A family holiday to the New River Gorge has never been so much fun… or so easy.
Appalachian High Adventure Package One

- Half day TreeTops Canopy Tour
- Half Day Gravity Zip Lines
- 2 nights lodging
- 1 breakfast, 1 lunch, 1 dinner
| Lodging | Buffler's |
Smokey's |
| No Lodging | $224 | $234 |
| Camping | $249 | $259 |
| Platform Tents | $254 | $264 |
| Hemlock Cabins | $264 | $274 |
| Pine Cabins | $274 | $284 |
| Country Cabins | $304 | $314 |
| Sportsman Cabins | $324 | $334 |
| Outback Cabins | $374 | $384 |
| Deluxe Cabins | $394 | $404 |
- All prices are per person before taxes & fees.
- Rates are based on minimum occupancy being met for each lodging option.
Appalachian High Adventure Package Two
string(90) "Smarty error: unable to read resource: "globalcontent:AOTG App High Adventure Package Two""SpringFest Package One
- Raft the Lower New River
- 2 nights lodging
- 1 breakfast; 1 lunch; 1 dinner
| Lodging | Rate |
|---|---|
| No Lodging | $109 |
| Camping | $109 |
| Platform Tents | $124 |
| Rustic Cabins | $144 |
| Sportsman Cabins | $184 |
| Breezy Hill | $204 |
| Outback Cabins | $234 |
| Deluxe Cabins | $254 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
SpringFest Package Two
- Raft the Lower New
- 2 nights lodging
- 1 breakfast; 1 lunch; 1 dinner
| Lodging | Rate |
|---|---|
| No Lodging | $129 |
| Camping | $129 |
| Platform Tents | $144 |
| Rustic Cabins | $164 |
| Sportsman Cabins | $204 |
| Breezy Hill | $224 |
| Outback Cabins | $254 |
| Deluxe Cabins | $274 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
SpringFest Package Three
- Raft the Lower New River
- 2 nights lodging
- 1 breakfast; 1 lunch; 1 dinner
| Lodging | Rate |
|---|---|
| No Lodging | $149 |
| Camping | $149 |
| Platform Tents | $164 |
| Rustic Cabins | $184 |
| Sportsman Cabins | $224 |
| Breezy Hill |
$244 |
| Outback Cabins | $274 |
| Deluxe Cabins | $294 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Rapid Run & Zip
- New River Rapid Run
- Half-day TreeTops Canopy Tour OR half-day Gravity Zip Lines
- 2 nights lodging
- 1 breakfast, 1 lunch and 1 dinner
| Lodging | Buffler's |
Smokey's |
| No Lodging | $239 | $249 |
| Camping | $264 | $274 |
| Platform Tents | $269 | $279 |
| Hemlock Cabins | $279 | $289 |
| Pine Cabins | $284 | $294 |
| Country Cabins | $314 | $324 |
| Sportsman Cabins | $334 | $344 |
| Outback Cabins | $384 | $394 |
| Deluxe Cabins | $404 | $414 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Climb & Fly
| Lodging | Buffler's |
Smokey's |
| No Lodging | $204 | $214 |
| Camping | $229 | $239 |
| Platform Tents | $239 | $249 |
| Hemlock Cabins | $249 | $259 |
| Pine Cabins | $254 | $264 |
| Country Cabins | $284 | $294 |
| Sportsman Cabins | $304 | $314 |
| Outback Cabins | $354 | $364 |
| Deluxe Cabins | $374 | $384 |
- All prices are per person before taxes & fees.
- Rates are based on minimum occupancy being met for each lodging option.
Lower New Raft & Climb
- Full Day Lower New River
- Half Day Cliffside Rock Climbing
- 3 nights lodging
- 2 hot breakfasts; 2 activity lunches; 2 buffet dinners
| Lodging | Rate |
| No Lodging | $264 |
| Camping | $299 |
| Platform Tents | $314 |
| Hemlock Cabins | $329 |
| Pine Cabins | $339 |
| Country Cabins | $374 |
| Sportsman Cabins | $414 |
| Outback Cabins | $489 |
| Deluxe Cabins | $519 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Splash & Dash
- Lower New River rafting full day
- half day TreeTops canopy tour
- 3 nights lodging
- 2 hot breakfasts; 2 dinners
| Lodging | Buffler's |
Smokey's |
| No Lodging | $289 | $299 |
| Camping | $329 | $339 |
| Platform Tents | $339 | $354 |
| Hemlock Cabins | $354 | $369 |
| Pine Cabins | $364 | $379 |
| Country Cabins | $399 | $414 |
| Sportsman Cabins | $439 | $454 |
| Outback Cabins | $514 | $529 |
| Deluxe Cabins | $544 | $559 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Upper/Lower New Two Day
- Upper New River full day rafting
- Lower New River full day rafting
- 2 nights lodging
- 2 breakfasts; 2 riverside lunches; 1 dinner
| Lodging | Buffler's Adult |
Smokey's Adult |
| No Lodging | $254 | $264 |
| Camping | $279 | $289 |
| Platform Tents | $289 | $299 |
| Hemlock Cabins | $294 | $304 |
| Pine Cabins | $304 | $314 |
| Country Cabins | $334 | $344 |
| Sportsman Cabins | $354 | $364 |
| Outback Cabins | $404 | $414 |
| Deluxe Cabins | $424 | $434 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Upper New River One Day
- Upper New River full day rafting trip
- 2 nights lodging
- 1 hot breakfast; 1 riverside lunch; 1 buffet dinner
| Lodging | Buffler's Adult |
Buffler's Youth |
Smokey's Adult |
Smokey's Youth |
| No Lodging | $149 | $79 | $159 | $84 |
| Camping | $179 | $99 | $189 | $104 |
| Platform Tents | $184 | $109 | $194 | $114 |
| Hemlock Cabins | $189 | $119 | $199 | $124 |
| Pine Cabins | $199 | $129 | $209 | $134 |
| Country Cabins | $229 | $159 | $239 | $164 |
| Sportsman Cabins | $249 | $179 | $259 | $184 |
| Outback Cabins | $299 | $229 | $309 | $234 |
| Deluxe Cabins | $319 | $249 | $329 | $254 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Lower New River One Day
- Lower New River full day rafting trip
- 2 nights lodging
- 1 hot breakfast; 1 riverside lunch; 1 buffet dinner
| Lodging | Buffler's Adult |
Smokey's Adult |
| No Lodging | $159 | $169 |
| Camping | $184 | $194 |
| Platform Tents | $194 | $204 |
| Hemlock Cabins | $199 | $209 |
| Pine Cabins | $209 | $219 |
| Country Cabins |
$239 | $249 |
| Sportsman Cabins | $259 | $269 |
| Outback Cabins | $309 | $319 |
| Deluxe Cabins | $329 | $339 |
- All prices are per person before taxes & fees and are based on the day of rafting.
- Rates are based on minimum occupancy being met for each lodging option.
Rapid Run One Day
- Half-day New River Rapid Run
- 2 nights lodging
- 1 hot breakfast; 1 riverside lunch; 1 buffet dinner
| Lodging | Buffler's Adult |
Smokey's Adult |
| No Lodging | $129 | $139 |
| Camping | $154 | $164 |
| Platform Tents | $164 | $174 |
| Hemlock Cabins | $174 | $184 |
| Pine Cabins | $179 | $189 |
| Country Cabins | $209 | $219 |
| Sportsman Cabins | $229 | $239 |
| Outback Cabins | $279 | $289 |
| Deluxe Cabins | $299 | $309 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.

