Canopy Tour Packages
Appalachian High Adventure Package One

- Half day TreeTops Canopy Tour
- Half Day Gravity Zip Lines
- 2 nights lodging
- 1 breakfast, 1 lunch, 1 dinner
| Lodging | Buffler's |
Smokey's |
| No Lodging | $224 | $234 |
| Camping | $249 | $259 |
| Platform Tents | $254 | $264 |
| Hemlock Cabins | $264 | $274 |
| Pine Cabins | $274 | $284 |
| Country Cabins | $304 | $314 |
| Sportsman Cabins | $324 | $334 |
| Outback Cabins | $374 | $384 |
| Deluxe Cabins | $394 | $404 |
- All prices are per person before taxes & fees.
- Rates are based on minimum occupancy being met for each lodging option.
Appalachian High Adventure Package Two
string(90) "Smarty error: unable to read resource: "globalcontent:AOTG App High Adventure Package Two""Climb & Fly
| Lodging | Buffler's |
Smokey's |
| No Lodging | $204 | $214 |
| Camping | $229 | $239 |
| Platform Tents | $239 | $249 |
| Hemlock Cabins | $249 | $259 |
| Pine Cabins | $254 | $264 |
| Country Cabins | $284 | $294 |
| Sportsman Cabins | $304 | $314 |
| Outback Cabins | $354 | $364 |
| Deluxe Cabins | $374 | $384 |
- All prices are per person before taxes & fees.
- Rates are based on minimum occupancy being met for each lodging option.
Rapid Run & Zip
- New River Rapid Run
- Half-day TreeTops Canopy Tour OR half-day Gravity Zip Lines
- 2 nights lodging
- 1 breakfast, 1 lunch and 1 dinner
| Lodging | Buffler's |
Smokey's |
| No Lodging | $239 | $249 |
| Camping | $264 | $274 |
| Platform Tents | $269 | $279 |
| Hemlock Cabins | $279 | $289 |
| Pine Cabins | $284 | $294 |
| Country Cabins | $314 | $324 |
| Sportsman Cabins | $334 | $344 |
| Outback Cabins | $384 | $394 |
| Deluxe Cabins | $404 | $414 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Splash & Dash
- Lower New River rafting full day
- half day TreeTops canopy tour
- 3 nights lodging
- 2 hot breakfasts; 2 dinners
| Lodging | Buffler's |
Smokey's |
| No Lodging | $289 | $299 |
| Camping | $329 | $339 |
| Platform Tents | $339 | $354 |
| Hemlock Cabins | $354 | $369 |
| Pine Cabins | $364 | $379 |
| Country Cabins | $399 | $414 |
| Sportsman Cabins | $439 | $454 |
| Outback Cabins | $514 | $529 |
| Deluxe Cabins | $544 | $559 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Lower Gauley River & Zip
- Lower Gauley trip
- Half day TreeTops Canopy Tour
- 2 nights lodging
- 2 breakfasts; 2 lunches; 1 dinner
| Lodging | Buffler's |
Smokey's |
| No Lodging | $299 | $309 |
| Camping | $324 | $334 |
| Platform Tents | $329 | $339 |
| Hemlock Cabins | $334 | $344 |
| Pine Cabins | $344 | $354 |
| Country Cabins | $374 | $384 |
| Sportsman Cabins | $394 | $404 |
| Outback Cabins | $444 | $454 |
| Deluxe Cabins | $464 | $474 |
- All prices are per person before taxes & fees and are based on the day of rafting.
- Rates are based on minimum occupancy being met for each lodging option.

