2-Day Packages
Appalachian High Adventure Package One

- Half day TreeTops Canopy Tour
- Half Day Gravity Zip Lines
- 2 nights lodging
- 1 breakfast, 1 lunch, 1 dinner
| Lodging | Buffler's |
Smokey's |
| No Lodging | $224 | $234 |
| Camping | $249 | $259 |
| Platform Tents | $254 | $264 |
| Hemlock Cabins | $264 | $274 |
| Pine Cabins | $274 | $284 |
| Country Cabins | $304 | $314 |
| Sportsman Cabins | $324 | $334 |
| Outback Cabins | $374 | $384 |
| Deluxe Cabins | $394 | $404 |
- All prices are per person before taxes & fees.
- Rates are based on minimum occupancy being met for each lodging option.
Appalachian High Adventure Package Two
string(90) "Smarty error: unable to read resource: "globalcontent:AOTG App High Adventure Package Two""Double Upper Gauley Two Day
- Upper/Middle Gauley Day 1
- Upper Gauley Express Day 2
- 2 nights lodging
- 2 hot breakfasts; 2 riverside lunches; 1 buffet dinner
| Lodging | Sat. Buffler's |
Sat. Smokey's |
| No Lodging | $324 | $334 |
| Camping | $349 | $359 |
| Platform Tents | $359 | $369 |
| Hemlock Cabins | $364 | $374 |
| Pine Cabins | $374 | $384 |
| Country Cabins | $384 | $394 |
| Sportsman Cabins | $424 | $434 |
| Outback Cabins | $474 | $484 |
| Deluxe Cabins | $494 | $504 |
- All prices are per person before taxes & fees and are based on the day of rafting.
- Rates are based on minimum occupancy being met for each lodging option.
Lower New Raft & Climb
- Full Day Lower New River
- Half Day Cliffside Rock Climbing
- 3 nights lodging
- 2 hot breakfasts; 2 activity lunches; 2 buffet dinners
| Lodging | Rate |
| No Lodging | $264 |
| Camping | $299 |
| Platform Tents | $314 |
| Hemlock Cabins | $329 |
| Pine Cabins | $339 |
| Country Cabins | $374 |
| Sportsman Cabins | $414 |
| Outback Cabins | $489 |
| Deluxe Cabins | $519 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Lower Gauley River & Zip
- Lower Gauley trip
- Half day TreeTops Canopy Tour
- 2 nights lodging
- 2 breakfasts; 2 lunches; 1 dinner
| Lodging | Buffler's |
Smokey's |
| No Lodging | $299 | $309 |
| Camping | $324 | $334 |
| Platform Tents | $329 | $339 |
| Hemlock Cabins | $334 | $344 |
| Pine Cabins | $344 | $354 |
| Country Cabins | $374 | $384 |
| Sportsman Cabins | $394 | $404 |
| Outback Cabins | $444 | $454 |
| Deluxe Cabins | $464 | $474 |
- All prices are per person before taxes & fees and are based on the day of rafting.
- Rates are based on minimum occupancy being met for each lodging option.
Upper/Lower New Two Day
- Upper New River full day rafting
- Lower New River full day rafting
- 2 nights lodging
- 2 breakfasts; 2 riverside lunches; 1 dinner
| Lodging | Buffler's Adult |
Smokey's Adult |
| No Lodging | $254 | $264 |
| Camping | $279 | $289 |
| Platform Tents | $289 | $299 |
| Hemlock Cabins | $294 | $304 |
| Pine Cabins | $304 | $314 |
| Country Cabins | $334 | $344 |
| Sportsman Cabins | $354 | $364 |
| Outback Cabins | $404 | $414 |
| Deluxe Cabins | $424 | $434 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
SpringFest Package One
- Raft the Lower New River
- 2 nights lodging
- 1 breakfast; 1 lunch; 1 dinner
| Lodging | Rate |
|---|---|
| No Lodging | $109 |
| Camping | $109 |
| Platform Tents | $124 |
| Rustic Cabins | $144 |
| Sportsman Cabins | $184 |
| Breezy Hill | $204 |
| Outback Cabins | $234 |
| Deluxe Cabins | $254 |
- All prices are per person before taxes & fees and are based on the day of lodging.
- Rates are based on minimum occupancy being met for each lodging option.
Dueling Rivers Two Day
- Lower New River Day 1
- Summer Gauley Day 2
- 2 nights lodging
- 2 hot breakfasts; 2 riverside lunches; 1 buffet dinner
| Lodging | Buffler's Adult |
Smokey's Adult |
| No Lodging | $264 | $274 |
| Camping | $289 | $299 |
| Platform Tents | $294 | $304 |
| Hemlock Cabins | $304 | $314 |
| Pine Cabins | $314 | $324 |
| Country Cabins | $344 | $354 |
| Sportsman Cabins | $364 | $374 |
| Outback Cabins | $414 | $424 |
| Deluxe Cabins | $434 | $444 |
Save $25 by rafting on Sunday-Friday.
- All prices are per person before taxes & fees and are based on the day of rafting.
- Rates are based on minimum occupancy being met for each lodging option.
Gauley River Reverse Two Day
- Lower Gauley Day 1
- Upper Gauley Express Day 2
- 2 nights lodging
- 2 hot breakfasts; 2 riverside lunches; 1 buffet dinner
| Lodging | Sat. Buffler's |
Sat. Smokey's |
| No Lodging | $314 | $324 |
| Camping | $339 | $349 |
| Platform Tents | $344 | $354 |
| Hemlock Cabins | $354 | $364 |
| Pine Cabins | $364 | $374 |
| Country Cabins | $394 | $404 |
| Sportsman Cabins | $414 | $424 |
| Outback Cabins | $464 | $474 |
| Deluxe Cabins | $484 | $494 |
- All prices are per person before taxes & fees and are based on the day of rafting.
- Rates are based on minimum occupancy being met for each lodging option.

